Schedule for Rec U7 Girls
09-08-2007   E   0930   RU07G-1   751   - 758                     /                
09-08-2007   E   1045   RU07G-2   752   - 757                     /                
09-08-2007   E   1200   RU07G-3   753   - 756                     /                
09-08-2007   E   1315   RU07G-4   754   - 755                     /                
09-15-2007   E   0930   RU07G-5   754   - 757                     /                
09-15-2007   E   1045   RU07G-8   753   - 751                     /                
09-15-2007   E   1200   RU07G-7   758   - 752                     /                
09-15-2007   E   1315   RU07G-6   755   - 756                     /                
09-22-2007   E   0930   RU07G-9   756   - 757                     /                
09-22-2007   E   1045   RU07G-10   753   - 758                     /                
09-22-2007   E   1200   RU07G-11   754   - 752                     /                
09-22-2007   E   1315   RU07G-12   755   - 751                     /                
09-29-2007   E   0930   RU07G-13   758   - 754                     /                
09-29-2007   E   1045   RU07G-16   757   - 751                     /                
09-29-2007   E   1200   RU07G-15   756   - 752                     /                
09-29-2007   E   1430   RU07G-14   755   - 753                     /                
10-06-2007   E   0930   RU07G-17   757   - 753                     /                
10-06-2007   E   1045   RU07G-19   755   - 758                     /                
10-06-2007   E   1200   RU07G-18   751   - 752                     /                
10-06-2007   E   1315   RU07G-20   756   - 754                     /                
10-13-2007   E   0930   RU07G-22   752   - 753                     /                
10-13-2007   E   1045   RU07G-23   758   - 756                     /                
10-13-2007   E   1200   RU07G-21   751   - 754                     /                
10-13-2007   E   1315   RU07G-24   757   - 755                     /                
10-20-2007   E   0930   RU07G-25   757   - 758                     /                
10-20-2007   E   1045   RU07G-27   752   - 755                     /                
10-20-2007   E   1200   RU07G-28   753   - 754                     /                
10-20-2007   E   1430   RU07G-26   751   - 756                     /                
10-27-2007   E   0930   RU07G-29   756   - 753                     /                
10-27-2007   E   1045   RU07G-30   755   - 754                     /                
10-27-2007   E   1200   RU07G-32   757   - 752                     /                
10-27-2007   E   1430   RU07G-31   758   - 751                     /                


Produced by Round Robin 2000